Customer Portfolio
247 delinquent accounts · AI recommendations active · Updated 12:57 PM
12 of 12 accounts
0 selected
| Account | DPD Stage | Balance | Risk Tier | AI Channel | Confidence | Last Contact | Outcome | Compliance | Region | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tomás Herrera ACC-52819 | 91 DPD | $67,300 | High | Call | 55% | 2026-05-10 15d ago | Opted Out | 3 Flags | AZ | ||
Devon Okafor ACC-10582 | 73 DPD | $41,801 | High | 64% | 2026-05-18 7d ago | No Answer | 1 Flag | NY | |||
Rajan Mehta ACC-71293 | 84 DPD | $33,400 | High | Call | 68% | 2026-05-15 10d ago | Voicemail | 1 Flag | NJ | ||
Fatima Al-Rashid ACC-85531 | 62 DPD | $28,750 | High | 59% | 2026-05-14 11d ago | No Answer | 2 Flags | MI | |||
Priya Nair ACC-39104 | 47 DPD | $22,150 | High | Call | 78% | 2026-05-20 5d ago | Voicemail | 2 Flags | CA | ||
Brendan Osei ACC-93015 | 58 DPD | $18,600 | High | 71% | 2026-05-19 6d ago | No Answer | Clear | GA | |||
Chandra Williams ACC-16047 | 35 DPD | $14,200 | Medium | Push | 82% | 2026-05-21 4d ago | No Answer | Clear | IL | ||
Keiko Yamamoto ACC-28473 | 29 DPD | $11,900 | Medium | SMS | 93% | 2026-05-22 3d ago | Promised Payment | Clear | WA | ||
Marcus Delgado ACC-84721 | 14 DPD | $8,421 | Medium | SMS | 91% | 2026-05-23 2d ago | No Answer | Clear | TX | ||
Jerome Baptiste ACC-30298 | 22 DPD | $7,101 | Low | SMS | 95% | 2026-05-23 2d ago | Promised Payment | Clear | OH |
Rows per page:
1–10 of 12